Jart and Scott from HostExploit (http://hostexploit.com/) have put together another paper on bad hosting providers, this time giving an overview of 50 that host a great deal of malicious code. The ranking is based on a mathematical calculation, which is included in the report. To be absolutely clear, these providers are not knowingly acting as hubs of cybercrime like McColo, Real Host, etc were. These are hosts that would benefit greatly by improving their security posture. The report also highlights the top 10 good hosts, so readers can get a feel for the differences between the two.
Here’s a brief look at the top 10 bad hosts:
| HE Rank | HE Index | AS Number | Name | Country |
|---|---|---|---|---|
| 1 | 269.9 | AS30407 | VELCOM – Rcp.net | CANADA |
| 2 | 225.7 | AS23522 | IPNAP-ES – GigeNET | UNITED STATES |
| 3 | 179.7 | AS16276 | OVH OVH | FRANCE |
| 4 | 159.5 | AS41665 | HOSTING-AS National Hosting Provider, Hosting.UA | UKRAINE |
| 5 | 158.7 | AS4134 | CHINANET – BACKBONE No.31,Jin-rong Street | CHINA |
| 6 | 151.7 | AS49637 | ZHM-AS PE Zavalnuk Vladislav Mihailovich | KAZAKHSTAN |
| 7 | 147.9 | AS32613 | IWEB-AS – iWeb Technologies Inc. | CANADA |
| 8 | 142.2 | AS10929 | Netelligent Hosting Services Inc | CANADA |
| 9 | 140.3 | AS28753 | NETDIRECT AS NETDIRECT Frankfurt, DE | GERMANY |
| 10 | 135.4 | AS49314 | NEVAL PE Nevedomskiy Alexey Alexeevich | RUSSIAN FEDERATION |
