<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Exploit kit with 22 exploits and updated obfuscation techniques</title>
	<atom:link href="http://www.martinsecurity.net/2008/10/22/a-exploit-kit-with-22-exploits-and-new-obfuscation-techniques/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.martinsecurity.net/2008/10/22/a-exploit-kit-with-22-exploits-and-new-obfuscation-techniques/</link>
	<description>Viewing InfoSec from the trenches (formerly Real Security)</description>
	<lastBuildDate>Mon, 14 Dec 2009 07:06:01 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: John</title>
		<link>http://www.martinsecurity.net/2008/10/22/a-exploit-kit-with-22-exploits-and-new-obfuscation-techniques/comment-page-1/#comment-38</link>
		<dc:creator>John</dc:creator>
		<pubDate>Thu, 23 Oct 2008 16:52:20 +0000</pubDate>
		<guid isPermaLink="false">http://realsecurity.wordpress.com/?p=128#comment-38</guid>
		<description>Great write-ups!  Keep up the great work.  I came across your site as have been looking at a site that has been serving this up for a few weeks now.  This one definitely is different serving so many attacks!  One note - Virus total results limited and SHOULDN&#039;T be used to determine if customers are protected or not. It is only for the resulting files (I am sure you know this already ).  Too many people quote stats from there and think there is no protection available.  Norton IS 2008 and 2009 (the consumer versions) stops every one of the attacks in the browser with a combination of methods. Those results won&#039;t show up in virus total.  Feel free to drop me an email and I can share more.  Thanks.  John</description>
		<content:encoded><![CDATA[<p>Great write-ups!  Keep up the great work.  I came across your site as have been looking at a site that has been serving this up for a few weeks now.  This one definitely is different serving so many attacks!  One note &#8211; Virus total results limited and SHOULDN&#8217;T be used to determine if customers are protected or not. It is only for the resulting files (I am sure you know this already ).  Too many people quote stats from there and think there is no protection available.  Norton IS 2008 and 2009 (the consumer versions) stops every one of the attacks in the browser with a combination of methods. Those results won&#8217;t show up in virus total.  Feel free to drop me an email and I can share more.  Thanks.  John</p>
]]></content:encoded>
	</item>
</channel>
</rss>
